<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets Financial</title>
	<atom:link href="http://marketsfinancial.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marketsfinancial.com</link>
	<description>Financial Market News</description>
	<lastBuildDate>Wed, 09 Jun 2010 06:53:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are we no longer going to get pre-market and post-market stock quotes without paying a fee to Yahoo?</title>
		<link>http://marketsfinancial.com/are-we-no-longer-going-to-get-pre-market-and-post-market-stock-quotes-without-paying-a-fee-to-yahoo</link>
		<comments>http://marketsfinancial.com/are-we-no-longer-going-to-get-pre-market-and-post-market-stock-quotes-without-paying-a-fee-to-yahoo#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:53:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[going]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[postmarket]]></category>
		<category><![CDATA[premarket]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[without]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/are-we-no-longer-going-to-get-pre-market-and-post-market-stock-quotes-without-paying-a-fee-to-yahoo</guid>
		<description><![CDATA[Related QuestionsHow can I obtain pre-market and after hours market stock quotes without a delay?Where can I read the stock lists and quotes in the nikkei stock market?I have some questions in regard to stock data on U.S. stock market quotes?does the volume indictated in stock market quotes includes buying and selling or just buying?]]></description>
			<content:encoded><![CDATA[<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/how-can-i-obtain-pre-market-and-after-hours-market-stock-quotes-without-a-delay" title="How can I obtain pre-market and after hours market stock quotes without a delay?">How can I obtain pre-market and after hours market stock quotes without a delay?</a></li><li><a href="http://marketsfinancial.com/where-can-i-read-the-stock-lists-and-quotes-in-the-nikkei-stock-market" title="Where can I read the stock lists and quotes in the nikkei stock market?">Where can I read the stock lists and quotes in the nikkei stock market?</a></li><li><a href="http://marketsfinancial.com/i-have-some-questions-in-regard-to-stock-data-on-u-s-stock-market-quotes" title="I have some questions in regard to stock data on U.S. stock market quotes?">I have some questions in regard to stock data on U.S. stock market quotes?</a></li><li><a href="http://marketsfinancial.com/does-the-volume-indictated-in-stock-market-quotes-includes-buying-and-selling-or-just-buying" title="does the volume indictated in stock market quotes includes buying and selling or just buying?">does the volume indictated in stock market quotes includes buying and selling or just buying?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/are-we-no-longer-going-to-get-pre-market-and-post-market-stock-quotes-without-paying-a-fee-to-yahoo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>why has there been a deeper structural change in the investment markets in favour of bonds?</title>
		<link>http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds</link>
		<comments>http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:39:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[been]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[deeper]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds</guid>
		<description><![CDATA[Related QuestionsWhat other things can you invest in besides stocks, bonds, money markets, and mutual funds?How would the markets and the economy react to tax cuts on income and investment?Investment for Retirement, but not in stock markets?How come professional investment analyst says Obama is horrible for markets?]]></description>
			<content:encoded><![CDATA[<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds" title="What other things can you invest in besides stocks, bonds, money markets, and mutual funds?">What other things can you invest in besides stocks, bonds, money markets, and mutual funds?</a></li><li><a href="http://marketsfinancial.com/how-would-the-markets-and-the-economy-react-to-tax-cuts-on-income-and-investment" title="How would the markets and the economy react to tax cuts on income and investment?">How would the markets and the economy react to tax cuts on income and investment?</a></li><li><a href="http://marketsfinancial.com/investment-for-retirement-but-not-in-stock-markets" title="Investment for Retirement, but not in stock markets?">Investment for Retirement, but not in stock markets?</a></li><li><a href="http://marketsfinancial.com/how-come-professional-investment-analyst-says-obama-is-horrible-for-markets" title="How come professional investment analyst says Obama is horrible for markets?">How come professional investment analyst says Obama is horrible for markets?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a savings account and what is a money market account?</title>
		<link>http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account</link>
		<comments>http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:20:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[account]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account</guid>
		<description><![CDATA[How come a money market account (on line) is offered with an average of 4% interest and a savings account so much less? Is doing this on the web makes a difference?
Related QuestionsWhat is the difference between a savings account and a money market account?How safe is it to put money into a money market [...]]]></description>
			<content:encoded><![CDATA[<p>How come a money market account (on line) is offered with an average of 4% interest and a savings account so much less? Is doing this on the web makes a difference?</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/what-is-the-difference-between-a-savings-account-and-a-money-market-account" title="What is the difference between a savings account and a money market account?">What is the difference between a savings account and a money market account?</a></li><li><a href="http://marketsfinancial.com/how-safe-is-it-to-put-money-into-a-money-market-account" title="How safe is it to put money into a money market account?">How safe is it to put money into a money market account?</a></li><li><a href="http://marketsfinancial.com/what-are-the-benefits-of-having-a-money-market-account" title="What are the benefits of having a money market account?">What are the benefits of having a money market account?</a></li><li><a href="http://marketsfinancial.com/what-is-a-money-market-account-should-i-consider-one-of-these-versus-buying-a-cd" title="What is a money market account? Should i consider one of these versus buying a CD?">What is a money market account? Should i consider one of these versus buying a CD?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Briefly describe the primary and secondary financial markets.?</title>
		<link>http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets</link>
		<comments>http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:53:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Briefly]]></category>
		<category><![CDATA[describe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets</guid>
		<description><![CDATA[Briefly describe the primary and secondary financial markets. How do the secondary markets impact the primary markets? Can primary markets exist without secondary markets?
Related QuestionsI have developed a trading method in the currency markets. Where can I find financial backing?Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?How to [...]]]></description>
			<content:encoded><![CDATA[<p>Briefly describe the primary and secondary financial markets. How do the secondary markets impact the primary markets? Can primary markets exist without secondary markets?</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing" title="I have developed a trading method in the currency markets. Where can I find financial backing?">I have developed a trading method in the currency markets. Where can I find financial backing?</a></li><li><a href="http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets" title="Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?">Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?</a></li><li><a href="http://marketsfinancial.com/how-to-analyze-financial-markets" title="How to analyze financial markets?">How to analyze financial markets?</a></li><li><a href="http://marketsfinancial.com/where-can-i-get-free-financial-markets-charts-that-are-updated-every-15-minutes" title="Where can I get free financial markets charts that are updated every 15 minutes?">Where can I get free financial markets charts that are updated every 15 minutes?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I have developed a trading method in the currency markets. Where can I find financial backing?</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing</link>
		<comments>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:29:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[backing]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing</guid>
		<description><![CDATA[I have been testing this method for a year.  I have not had a losing trade.  It is easily back tested on historical charts.  Profit potential is huge.
Related QuestionsHow do you find a financial chat room, re: Foreign Exchange Currency Markets?Where can I find out how much money is invested in the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been testing this method for a year.  I have not had a losing trade.  It is easily back tested on historical charts.  Profit potential is huge.</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/how-do-you-find-a-financial-chat-room-re-foreign-exchange-currency-markets" title="How do you find a financial chat room, re: Foreign Exchange Currency Markets?">How do you find a financial chat room, re: Foreign Exchange Currency Markets?</a></li><li><a href="http://marketsfinancial.com/where-can-i-find-out-how-much-money-is-invested-in-the-financial-markets-specifically-the-stock-market" title="Where can I find out how much money is invested in the financial markets (specifically the stock market)?">Where can I find out how much money is invested in the financial markets (specifically the stock market)?</a></li><li><a href="http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets" title="Briefly describe the primary and secondary financial markets.?">Briefly describe the primary and secondary financial markets.?</a></li><li><a href="http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets" title="Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?">Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What other things can you invest in besides stocks, bonds, money markets, and mutual funds?</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds</link>
		<comments>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:03:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[besides]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds</guid>
		<description><![CDATA[I&#8217;ve already invested into a mutual fund, I have a couple cd&#8217;s already, but I&#8217;m wanting to invest in some of the weird stuff that many people haven&#8217;t heard of.  I&#8217;m looking into purchasing tax lien certificates and have thought about the real estate, but I&#8217;d like to find something a little less complicated [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already invested into a mutual fund, I have a couple cd&#8217;s already, but I&#8217;m wanting to invest in some of the weird stuff that many people haven&#8217;t heard of.  I&#8217;m looking into purchasing tax lien certificates and have thought about the real estate, but I&#8217;d like to find something a little less complicated than real estate.<br />
I&#8217;d like to add I JUST turned 27 a couple months ago.</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/if-cds-and-money-markets-are-paying-more-than-treasury-blls-and-bonds-why-would-anyone-buy-the-treasuries" title="If CDS and money markets are paying more than treasury blls and bonds why would anyone buy the treasuries?">If CDS and money markets are paying more than treasury blls and bonds why would anyone buy the treasuries?</a></li><li><a href="http://marketsfinancial.com/why-isnt-the-dollar-being-devalued-on-money-markets-funds-as-bailouts-continue" title="Why isn&#8217;t the dollar being devalued on money markets funds as bailouts continue?">Why isn&#8217;t the dollar being devalued on money markets funds as bailouts continue?</a></li><li><a href="http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds" title="why has there been a deeper structural change in the investment markets in favour of bonds?">why has there been a deeper structural change in the investment markets in favour of bonds?</a></li><li><a href="http://marketsfinancial.com/what-banks-are-offering-rates-of-more-than-1-on-money-markets-and-cd-accounts" title="What banks are offering rates of more than 1% on money markets and CD accounts?">What banks are offering rates of more than 1% on money markets and CD accounts?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Financial Aid Debt sent to Department of Education?</title>
		<link>http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education</link>
		<comments>http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:03:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[sent]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education</guid>
		<description><![CDATA[I have a financial aid debt I had to pay last week but it passed the due date and the letter that was sent to me said that if I didn&#8217;t pay withtin 45 days, last week, that it will be sent to the Dept of Education and I will not be able to receive [...]]]></description>
			<content:encoded><![CDATA[<p>I have a financial aid debt I had to pay last week but it passed the due date and the letter that was sent to me said that if I didn&#8217;t pay withtin 45 days, last week, that it will be sent to the Dept of Education and I will not be able to receive financial in the country. Does this mean I can never pay it and will not ever receive money?<br />
And also if I tried to get new job, will this be on credit check or background check?</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/is-financial-analysis-and-consolidating-debt-really-worth-it" title="Is financial analysis and consolidating debt really worth it?">Is financial analysis and consolidating debt really worth it?</a></li><li><a href="http://marketsfinancial.com/i-lost-my-job-a-year-ago-and-now-i-am-in-financial-debt-how-do-i-get-out-now-that-i-have-a-new-job" title="I lost my job a year ago and now I am in financial debt. How do I get out now that I have a new job?">I lost my job a year ago and now I am in financial debt. How do I get out now that I have a new job?</a></li><li><a href="http://marketsfinancial.com/in-trying-to-judge-whether-a-company-has-too-much-debt-what-financial-ratios-would-you-use-and-for-what-purpo" title="In trying to judge whether a company has too much debt, what financial ratios would you use and for what purpo">In trying to judge whether a company has too much debt, what financial ratios would you use and for what purpo</a></li><li><a href="http://marketsfinancial.com/what-are-some-good-ideal-about-getting-out-of-financial-debt" title="What are some good ideal about getting out of financial debt?">What are some good ideal about getting out of financial debt?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?</title>
		<link>http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets</link>
		<comments>http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:01:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets</guid>
		<description><![CDATA[When our Financial Markets take a dive or get manipulated, or when our Mortgage Markets collapse, or when the Oil Markets spike &#8211; will these things impact a market driven Health Care plan?
Should something as important as our Health be subjected to the manipulations of Health Care &#8216;Players&#8217;? Or reduced to the success or failure [...]]]></description>
			<content:encoded><![CDATA[<p>When our Financial Markets take a dive or get manipulated, or when our Mortgage Markets collapse, or when the Oil Markets spike &#8211; will these things impact a market driven Health Care plan?<br />
Should something as important as our Health be subjected to the manipulations of Health Care &#8216;Players&#8217;? Or reduced to the success or failure of a company who has &#8216;profit motive&#8217; as drivers?<br />
The last thing you need to lose when the economy tanks is your Health Insurance.</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/calculate-the-price-of-bonds-that-would-bring-equilibrium-in-the-financial-markets" title="Calculate the price of bonds that would bring equilibrium in the financial markets.?">Calculate the price of bonds that would bring equilibrium in the financial markets.?</a></li><li><a href="http://marketsfinancial.com/in-the-financial-markets-why-would-a-borrower-want-to-minimise-liquidity" title="in the financial markets why would a borrower want to minimise liquidity?">in the financial markets why would a borrower want to minimise liquidity?</a></li><li><a href="http://marketsfinancial.com/where-can-i-find-out-how-much-money-is-invested-in-the-financial-markets-specifically-the-stock-market" title="Where can I find out how much money is invested in the financial markets (specifically the stock market)?">Where can I find out how much money is invested in the financial markets (specifically the stock market)?</a></li><li><a href="http://marketsfinancial.com/how-can-you-profit-from-financial-markets-when-the-market-is-down" title="How can you profit from financial markets when the market is down?">How can you profit from financial markets when the market is down?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>is there website for Financial advice for Egypt stock exchange and Egyptian market in addition to egyptse.com</title>
		<link>http://marketsfinancial.com/is-there-website-for-financial-advice-for-egypt-stock-exchange-and-egyptian-market-in-addition-to-egyptse-com</link>
		<comments>http://marketsfinancial.com/is-there-website-for-financial-advice-for-egypt-stock-exchange-and-egyptian-market-in-addition-to-egyptse-com#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:01:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[addition]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egyptian]]></category>
		<category><![CDATA[egyptse.com]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/is-there-website-for-financial-advice-for-egypt-stock-exchange-and-egyptian-market-in-addition-to-egyptse-com</guid>
		<description><![CDATA[is there website for Financial advice for Egyptian market and stock  exchange in addition to www.egyptse.com  and give me advise because I want to invest money in the Egyptian stock exchange  I want Live real-time stock exchange market quotes, finance news, data and charts for the Egyptian  market and analysis for [...]]]></description>
			<content:encoded><![CDATA[<p>is there website for Financial advice for Egyptian market and stock  exchange in addition to www.egyptse.com  and give me advise because I want to invest money in the Egyptian stock exchange  I want Live real-time stock exchange market quotes, finance news, data and charts for the Egyptian  market and analysis for the  Egyptian market</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/is-there-a-website-where-i-can-go-to-find-old-stock-market-quotes-for-free" title="Is there a website where i can go to find old stock market quotes for free?">Is there a website where i can go to find old stock market quotes for free?</a></li><li><a href="http://marketsfinancial.com/where-can-i-find-out-how-much-money-is-invested-in-the-financial-markets-specifically-the-stock-market" title="Where can I find out how much money is invested in the financial markets (specifically the stock market)?">Where can I find out how much money is invested in the financial markets (specifically the stock market)?</a></li><li><a href="http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets" title="Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?">Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?</a></li><li><a href="http://marketsfinancial.com/where-can-i-read-the-stock-lists-and-quotes-in-the-nikkei-stock-market" title="Where can I read the stock lists and quotes in the nikkei stock market?">Where can I read the stock lists and quotes in the nikkei stock market?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/is-there-website-for-financial-advice-for-egypt-stock-exchange-and-egyptian-market-in-addition-to-egyptse-com/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How would the markets and the economy react to tax cuts on income and investment?</title>
		<link>http://marketsfinancial.com/how-would-the-markets-and-the-economy-react-to-tax-cuts-on-income-and-investment</link>
		<comments>http://marketsfinancial.com/how-would-the-markets-and-the-economy-react-to-tax-cuts-on-income-and-investment#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:45:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[cuts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/how-would-the-markets-and-the-economy-react-to-tax-cuts-on-income-and-investment</guid>
		<description><![CDATA[Related QuestionsDoes Anyone See Investment Potential in the African Economy and Emerging Markets?why has there been a deeper structural change in the investment markets in favour of bonds?Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?Investment for Retirement, but not in stock markets?]]></description>
			<content:encoded><![CDATA[<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/does-anyone-see-investment-potential-in-the-african-economy-and-emerging-markets" title="Does Anyone See Investment Potential in the African Economy and Emerging Markets?">Does Anyone See Investment Potential in the African Economy and Emerging Markets?</a></li><li><a href="http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds" title="why has there been a deeper structural change in the investment markets in favour of bonds?">why has there been a deeper structural change in the investment markets in favour of bonds?</a></li><li><a href="http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets" title="Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?">Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets?</a></li><li><a href="http://marketsfinancial.com/investment-for-retirement-but-not-in-stock-markets" title="Investment for Retirement, but not in stock markets?">Investment for Retirement, but not in stock markets?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/how-would-the-markets-and-the-economy-react-to-tax-cuts-on-income-and-investment/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between &#8220;money market &#8221; and &#8220;securities market&#8221;?</title>
		<link>http://marketsfinancial.com/whats-the-difference-between-money-market-and-securities-market</link>
		<comments>http://marketsfinancial.com/whats-the-difference-between-money-market-and-securities-market#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:45:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://marketsfinancial.com/whats-the-difference-between-money-market-and-securities-market</guid>
		<description><![CDATA[Are they same? What&#8217;s the difference?
In my text book, &#8220;money market funds&#8221; and &#8220;treasury bills&#8221; are under cash equivalents, while trading securities is under marketable securities.
Related QuestionsWhat is the difference between a savings account and a money market account?What is the difference of the investment market between India &#38; China?What is the difference between Cash [...]]]></description>
			<content:encoded><![CDATA[<p>Are they same? What&#8217;s the difference?</p>
<p>In my text book, &#8220;money market funds&#8221; and &#8220;treasury bills&#8221; are under cash equivalents, while trading securities is under marketable securities.</p>
<h2  class="related_post_title">Related Questions</h2><ul class="related_post"><li><a href="http://marketsfinancial.com/what-is-the-difference-between-a-savings-account-and-a-money-market-account" title="What is the difference between a savings account and a money market account?">What is the difference between a savings account and a money market account?</a></li><li><a href="http://marketsfinancial.com/what-is-the-difference-of-the-investment-market-between-india-china" title="What is the difference of the investment market between India &amp; China?">What is the difference of the investment market between India &amp; China?</a></li><li><a href="http://marketsfinancial.com/what-is-the-difference-between-cash-investments-and-money-markets" title="What is the difference between Cash Investments and Money Markets?">What is the difference between Cash Investments and Money Markets?</a></li><li><a href="http://marketsfinancial.com/what-are-the-differences-between-a-money-market-ira-and-a-roth-ira" title="What are the differences between a money market IRA and a roth IRA?">What are the differences between a money market IRA and a roth IRA?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://marketsfinancial.com/whats-the-difference-between-money-market-and-securities-market/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where can I read the stock lists and quotes in the nikkei stock market?</title>
		<link>http://marketsfinancial.com/where-can-i-read-the-stock-lists-and-quotes-in-the-nikkei-stock-market</link>
		<comments>http://marketsfinancial.com/where-can-i-read-the-stock-lists-and-quotes-in-the-nikkei-stock-market#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:17:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
