<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Markets Financial</title>
	<atom:link href="http://marketsfinancial.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://marketsfinancial.com</link>
	<description>Financial Market News</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:08:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Are we no longer going to get pre-market and post-market stock quotes without paying a fee to Yahoo? by Common Sense</title>
		<link>http://marketsfinancial.com/are-we-no-longer-going-to-get-pre-market-and-post-market-stock-quotes-without-paying-a-fee-to-yahoo/comment-page-1#comment-406</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Wed, 09 Jun 2010 07:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/are-we-no-longer-going-to-get-pre-market-and-post-market-stock-quotes-without-paying-a-fee-to-yahoo#comment-406</guid>
		<description>What are you talking about?</description>
		<content:encoded><![CDATA[<p>What are you talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a savings account and what is a money market account? by luvfurypassionenergybabe</title>
		<link>http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account/comment-page-1#comment-404</link>
		<dc:creator>luvfurypassionenergybabe</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account#comment-404</guid>
		<description>A savings just sits there and the bank can borrow funds from it at will .A money market account is funds loaned to the, local, state , or federal government. 

The government will pay more interest than the bank. But money market accounts are not federally insured and so they offer a slightly higher return.</description>
		<content:encoded><![CDATA[<p>A savings just sits there and the bank can borrow funds from it at will .A money market account is funds loaned to the, local, state , or federal government. </p>
<p>The government will pay more interest than the bank. But money market accounts are not federally insured and so they offer a slightly higher return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a savings account and what is a money market account? by stock.expert</title>
		<link>http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account/comment-page-1#comment-403</link>
		<dc:creator>stock.expert</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account#comment-403</guid>
		<description>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.

I am sure that you can get your answers in this website.

http://investing.sitesled.com/

Good Luck and Best Wishes!</description>
		<content:encoded><![CDATA[<p>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.</p>
<p>I am sure that you can get your answers in this website.</p>
<p><a href="http://investing.sitesled.com/" rel="nofollow">http://investing.sitesled.com/</a></p>
<p>Good Luck and Best Wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a savings account and what is a money market account? by STEPHEN J</title>
		<link>http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account/comment-page-1#comment-402</link>
		<dc:creator>STEPHEN J</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account#comment-402</guid>
		<description>Neither of them are good investments, go with stocks. They give better returns than either of those accounts, and they don&#039;t have as many fees as mutual funds. You can get diversity on your own with a little research.</description>
		<content:encoded><![CDATA[<p>Neither of them are good investments, go with stocks. They give better returns than either of those accounts, and they don&#8217;t have as many fees as mutual funds. You can get diversity on your own with a little research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a savings account and what is a money market account? by chenc_sp</title>
		<link>http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account/comment-page-1#comment-401</link>
		<dc:creator>chenc_sp</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-is-a-savings-account-and-what-is-a-money-market-account#comment-401</guid>
		<description>savings is much more predictable... your intrest rate is a bit lower
money market is kind of like a stock</description>
		<content:encoded><![CDATA[<p>savings is much more predictable&#8230; your intrest rate is a bit lower<br />
money market is kind of like a stock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why has there been a deeper structural change in the investment markets in favour of bonds? by snagelfritz</title>
		<link>http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds/comment-page-1#comment-405</link>
		<dc:creator>snagelfritz</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/why-has-there-been-a-deeper-structural-change-in-the-investment-markets-in-favour-of-bonds#comment-405</guid>
		<description>Could be a lot of factors. I would say now it is Interest Rates. Investors may be Speculating that rates will soon go up. Normally when interest rates rise you will see negative fluctuations in the Stock Market because it is a Company Expense. The Bond Market will actually perform better in time. Then as the Economy Dictates the Investors will hopefully sell the Bonds at a profit and reinvest into Stocks. This is how I see this and may be wrong, but, it has worked for me when I invested in this manner.</description>
		<content:encoded><![CDATA[<p>Could be a lot of factors. I would say now it is Interest Rates. Investors may be Speculating that rates will soon go up. Normally when interest rates rise you will see negative fluctuations in the Stock Market because it is a Company Expense. The Bond Market will actually perform better in time. Then as the Economy Dictates the Investors will hopefully sell the Bonds at a profit and reinvest into Stocks. This is how I see this and may be wrong, but, it has worked for me when I invested in this manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefly describe the primary and secondary financial markets.? by raysor</title>
		<link>http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets/comment-page-1#comment-400</link>
		<dc:creator>raysor</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets#comment-400</guid>
		<description>Primary is when the company raises money for itself. Secondary is when those stocks are traded by everyone. The primary market workd because there is a scondary market. The primary market could work on it&#039;s own but it would not be as big or as efficient.</description>
		<content:encoded><![CDATA[<p>Primary is when the company raises money for itself. Secondary is when those stocks are traded by everyone. The primary market workd because there is a scondary market. The primary market could work on it&#8217;s own but it would not be as big or as efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have developed a trading method in the currency markets. Where can I find financial backing? by stockpicker2010</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/comment-page-1#comment-397</link>
		<dc:creator>stockpicker2010</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comment-397</guid>
		<description>You silly man.
You should have been able to turn fifteen bucks into twelve million by now.  But I will send you a dollar for the good chuckle.</description>
		<content:encoded><![CDATA[<p>You silly man.<br />
You should have been able to turn fifteen bucks into twelve million by now.  But I will send you a dollar for the good chuckle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefly describe the primary and secondary financial markets.? by Girish K</title>
		<link>http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets/comment-page-1#comment-399</link>
		<dc:creator>Girish K</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets#comment-399</guid>
		<description>Primary Markets are the market wich have IPO&#039;s, companies raise the funds thro&#039; these markets.

However secondary markets are the markets where subsequent trading is done

Both are different so one can exist without the other.</description>
		<content:encoded><![CDATA[<p>Primary Markets are the market wich have IPO&#8217;s, companies raise the funds thro&#8217; these markets.</p>
<p>However secondary markets are the markets where subsequent trading is done</p>
<p>Both are different so one can exist without the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have developed a trading method in the currency markets. Where can I find financial backing? by anonymous</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/comment-page-1#comment-396</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comment-396</guid>
		<description>Oh Geeee ..... can I send you some money? 

Some how you have beaten ALL the MBA&#039;s on Wall Street! Nobody has a proven method to beat any market, if they did they (or you) would not need money. Anybody can look BACK at the data and make money.</description>
		<content:encoded><![CDATA[<p>Oh Geeee &#8230;.. can I send you some money? </p>
<p>Some how you have beaten ALL the MBA&#8217;s on Wall Street! Nobody has a proven method to beat any market, if they did they (or you) would not need money. Anybody can look BACK at the data and make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefly describe the primary and secondary financial markets.? by Frank112</title>
		<link>http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets/comment-page-1#comment-398</link>
		<dc:creator>Frank112</dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/briefly-describe-the-primary-and-secondary-financial-markets#comment-398</guid>
		<description>Primary is the initial offering of stocks, futures.

Secondary is stocks and futures traded on exchanges.

For the rest, you&#039;ll have to do your own homework.</description>
		<content:encoded><![CDATA[<p>Primary is the initial offering of stocks, futures.</p>
<p>Secondary is stocks and futures traded on exchanges.</p>
<p>For the rest, you&#8217;ll have to do your own homework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have developed a trading method in the currency markets. Where can I find financial backing? by Gator714</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/comment-page-1#comment-395</link>
		<dc:creator>Gator714</dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comment-395</guid>
		<description>If your trading method works so well, why do you need financial backing? Why don&#039;t you use your method and build up your own pot of money? Just a thought.</description>
		<content:encoded><![CDATA[<p>If your trading method works so well, why do you need financial backing? Why don&#8217;t you use your method and build up your own pot of money? Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have developed a trading method in the currency markets. Where can I find financial backing? by Hernan</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/comment-page-1#comment-394</link>
		<dc:creator>Hernan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comment-394</guid>
		<description>Congratulations!!! Share That!!!LOL

If you want to start make an account in http://www.marketiva.com/?gid=5755
they give you $5 to start and a little comision to me if you use this link, thanks a lots!!!
Send me a message please!!!</description>
		<content:encoded><![CDATA[<p>Congratulations!!! Share That!!!LOL</p>
<p>If you want to start make an account in <a href="http://www.marketiva.com/?gid=5755" rel="nofollow">http://www.marketiva.com/?gid=5755</a><br />
they give you $5 to start and a little comision to me if you use this link, thanks a lots!!!<br />
Send me a message please!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have developed a trading method in the currency markets. Where can I find financial backing? by Frank Castle</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/comment-page-1#comment-393</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comment-393</guid>
		<description>I suggest you to get a job and invest half your salary using your method for a year and then contact me again to schedule a meeting.</description>
		<content:encoded><![CDATA[<p>I suggest you to get a job and invest half your salary using your method for a year and then contact me again to schedule a meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have developed a trading method in the currency markets. Where can I find financial backing? by lostonearth</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/comment-page-1#comment-392</link>
		<dc:creator>lostonearth</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comment-392</guid>
		<description>Start with what you have and build it up. In reality emotion sets in and it can be different.</description>
		<content:encoded><![CDATA[<p>Start with what you have and build it up. In reality emotion sets in and it can be different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have developed a trading method in the currency markets. Where can I find financial backing? by Michael G</title>
		<link>http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing/comment-page-1#comment-391</link>
		<dc:creator>Michael G</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/i-have-developed-a-trading-method-in-the-currency-markets-where-can-i-find-financial-backing#comment-391</guid>
		<description>full of crap lol. 
currency trading has been going on for centuries. im SURE you found a new way nobody though of thats foolproof.

Look at the people around here. Its all prepubescent teenagers asking which rap star is cuter or what theyre doing on myspace. do you think they give a $hit about investment?

go take your schemes elsewhere...</description>
		<content:encoded><![CDATA[<p>full of crap lol.<br />
currency trading has been going on for centuries. im SURE you found a new way nobody though of thats foolproof.</p>
<p>Look at the people around here. Its all prepubescent teenagers asking which rap star is cuter or what theyre doing on myspace. do you think they give a $hit about investment?</p>
<p>go take your schemes elsewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by dinu_pawar</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-390</link>
		<dc:creator>dinu_pawar</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-390</guid>
		<description>try commodity future

use aptistock freeware to trach stock with buy sell signal</description>
		<content:encoded><![CDATA[<p>try commodity future</p>
<p>use aptistock freeware to trach stock with buy sell signal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by vegas_iwish</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-389</link>
		<dc:creator>vegas_iwish</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-389</guid>
		<description>get rid of the cds to start. Stocks already cover much of the other stuff. DBV covers currencies. IAU covers physical gold. REITS cover real estate. Owning a stock or MF does not mean you have that base &quot;covered&quot;. SIlver also has an etf as does alternative energy; individual &amp; collective foreign countries; etc. etfconnect.com 1 help point.</description>
		<content:encoded><![CDATA[<p>get rid of the cds to start. Stocks already cover much of the other stuff. DBV covers currencies. IAU covers physical gold. REITS cover real estate. Owning a stock or MF does not mean you have that base &#8220;covered&#8221;. SIlver also has an etf as does alternative energy; individual &#038; collective foreign countries; etc. etfconnect.com 1 help point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by Overtaxed</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-388</link>
		<dc:creator>Overtaxed</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-388</guid>
		<description>May not be &quot;exotic&quot; enough for you, but Real Estate Investment Trusts, or Canadian Oil Trusts.  They are asset based and pay high dividends, royalties, etc.   I&#039;m assuming that your main objective is to make money, not just have some &quot;weird&quot; investment for bragging rights.  (double check your motives)</description>
		<content:encoded><![CDATA[<p>May not be &#8220;exotic&#8221; enough for you, but Real Estate Investment Trusts, or Canadian Oil Trusts.  They are asset based and pay high dividends, royalties, etc.   I&#8217;m assuming that your main objective is to make money, not just have some &#8220;weird&#8221; investment for bragging rights.  (double check your motives)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by l a custom services</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-387</link>
		<dc:creator>l a custom services</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-387</guid>
		<description>Real Estate is not that tricky or complicated, I have been working with investors for 5 years and have got great results.  If you think about it, real estate is not going to go anywhere and if it does, you have insurance.  Right now in Indianapolis the city is selling bulk properties for pennies on the dollar they are appraising for at least 55,000 and you can get a bulk of 10 to 20 at a time for a price well below the appreised value.  With alot of my investors I also took care of the re-hab and property management.</description>
		<content:encoded><![CDATA[<p>Real Estate is not that tricky or complicated, I have been working with investors for 5 years and have got great results.  If you think about it, real estate is not going to go anywhere and if it does, you have insurance.  Right now in Indianapolis the city is selling bulk properties for pennies on the dollar they are appraising for at least 55,000 and you can get a bulk of 10 to 20 at a time for a price well below the appreised value.  With alot of my investors I also took care of the re-hab and property management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by imgarysomers</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-386</link>
		<dc:creator>imgarysomers</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-386</guid>
		<description>you could invest in my invention.</description>
		<content:encoded><![CDATA[<p>you could invest in my invention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by MR J</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-385</link>
		<dc:creator>MR J</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-385</guid>
		<description>1st off I agree with lorenzo real estate is the way to wealth. 2nd dont purchase tax LIENS, purchase tax DEEDS....BIG difference....with real estate you cant go wrong.....good luck</description>
		<content:encoded><![CDATA[<p>1st off I agree with lorenzo real estate is the way to wealth. 2nd dont purchase tax LIENS, purchase tax DEEDS&#8230;.BIG difference&#8230;.with real estate you cant go wrong&#8230;..good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by Lorenzo</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-384</link>
		<dc:creator>Lorenzo</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-384</guid>
		<description>Buy houses for sure! You&#039;ll never lose your money. Look for house to be fixed, makes some works and paint all the walls and then resell or rent them!</description>
		<content:encoded><![CDATA[<p>Buy houses for sure! You&#8217;ll never lose your money. Look for house to be fixed, makes some works and paint all the walls and then resell or rent them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Aid Debt sent to Department of Education? by spalmer</title>
		<link>http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education/comment-page-1#comment-382</link>
		<dc:creator>spalmer</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education#comment-382</guid>
		<description>A lot of student loans are being sold to the Department of Education, even if they&#039;re not in defaul.  Mine are current, and 2 of them were recently sold to the Department of Education.  Call your current lender and set up another payment plan.  If it&#039;s already been sold to the Department of Education, call them and set up a payment plan.  If you have a student loan in default, you become ineligible for financial aid (loans and grants).  However, once your loan is out of default, you do become eligible for financial aid again.  If you have a student loan in default, it has probably already hurt your credit, so yes it will be on your credit check -- all debts are.</description>
		<content:encoded><![CDATA[<p>A lot of student loans are being sold to the Department of Education, even if they&#8217;re not in defaul.  Mine are current, and 2 of them were recently sold to the Department of Education.  Call your current lender and set up another payment plan.  If it&#8217;s already been sold to the Department of Education, call them and set up a payment plan.  If you have a student loan in default, you become ineligible for financial aid (loans and grants).  However, once your loan is out of default, you do become eligible for financial aid again.  If you have a student loan in default, it has probably already hurt your credit, so yes it will be on your credit check &#8212; all debts are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other things can you invest in besides stocks, bonds, money markets, and mutual funds? by Yoli D</title>
		<link>http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds/comment-page-1#comment-383</link>
		<dc:creator>Yoli D</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/what-other-things-can-you-invest-in-besides-stocks-bonds-money-markets-and-mutual-funds#comment-383</guid>
		<description>ever thought about collecting art?</description>
		<content:encoded><![CDATA[<p>ever thought about collecting art?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Aid Debt sent to Department of Education? by ????</title>
		<link>http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education/comment-page-1#comment-381</link>
		<dc:creator>????</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/financial-aid-debt-sent-to-department-of-education#comment-381</guid>
		<description>call them and set up a new date to pay your debts</description>
		<content:encoded><![CDATA[<p>call them and set up a new date to pay your debts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets? by seeking</title>
		<link>http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets/comment-page-1#comment-380</link>
		<dc:creator>seeking</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets#comment-380</guid>
		<description>One only have to look at many of the health care providers today in the &quot;Market driven&quot; health care to know; if you don&#039;t have the cash, and sick, you may have to give up the ghost.</description>
		<content:encoded><![CDATA[<p>One only have to look at many of the health care providers today in the &#8220;Market driven&#8221; health care to know; if you don&#8217;t have the cash, and sick, you may have to give up the ghost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets? by Max50</title>
		<link>http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets/comment-page-1#comment-379</link>
		<dc:creator>Max50</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets#comment-379</guid>
		<description>We have to get rid of the trail lawyers and that would stablize the market.

When we have a society that believes evertime somthing goes wrong we sue.

The Edwards of the world swoop in take their 80%+ than fly away leaving the victim.

The highest cost in malpratice insurance.

Can  you name me 1 government program that isn&#039;t out of control with thier spending that was intended to help people?
Welfare
1 tax dollar about 10 cents or less makes it to the welfare mom.
So who is scamming who?</description>
		<content:encoded><![CDATA[<p>We have to get rid of the trail lawyers and that would stablize the market.</p>
<p>When we have a society that believes evertime somthing goes wrong we sue.</p>
<p>The Edwards of the world swoop in take their 80%+ than fly away leaving the victim.</p>
<p>The highest cost in malpratice insurance.</p>
<p>Can  you name me 1 government program that isn&#8217;t out of control with thier spending that was intended to help people?<br />
Welfare<br />
1 tax dollar about 10 cents or less makes it to the welfare mom.<br />
So who is scamming who?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets? by Randall E</title>
		<link>http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets/comment-page-1#comment-378</link>
		<dc:creator>Randall E</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets#comment-378</guid>
		<description>Actually the only problem with the markets you mentioned is that because they&#039;re credit-driven, they&#039;re susceptible to wild price fluctuations when the Fed creates too much liquidity by cutting the intended Federal Funds Rate too far.

http://mises.org/story/2999

http://uweb.txstate.edu/~db52/housing.pdf

The government is responsible for the schools, roads, bridges, post office and defense.    

Our teenagers are illiterate and partake in pregnancy pacts, our roads look like the lunar surface, our bridges are collapsing, they call it &quot;snail mail&quot; for a reason, and thousands of people can&#039;t find a seven foot tall terrorist even though they&#039;re offering goat herders tens of millions of dollars for mere information leading to his capture.

And you want to put that same government in charge of health care?</description>
		<content:encoded><![CDATA[<p>Actually the only problem with the markets you mentioned is that because they&#8217;re credit-driven, they&#8217;re susceptible to wild price fluctuations when the Fed creates too much liquidity by cutting the intended Federal Funds Rate too far.</p>
<p><a href="http://mises.org/story/2999" rel="nofollow">http://mises.org/story/2999</a></p>
<p><a href="http://uweb.txstate.edu/~db52/housing.pdf" rel="nofollow">http://uweb.txstate.edu/~db52/housing.pdf</a></p>
<p>The government is responsible for the schools, roads, bridges, post office and defense.    </p>
<p>Our teenagers are illiterate and partake in pregnancy pacts, our roads look like the lunar surface, our bridges are collapsing, they call it &#8220;snail mail&#8221; for a reason, and thousands of people can&#8217;t find a seven foot tall terrorist even though they&#8217;re offering goat herders tens of millions of dollars for mere information leading to his capture.</p>
<p>And you want to put that same government in charge of health care?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Market Driven Health Care Work as well as the Mortgage, Financial, or Oil Markets? by Time to Shrug, Atlas</title>
		<link>http://marketsfinancial.com/would-market-driven-health-care-work-as-well-as-the-mortgage-financial-or-oil-markets/comment-page-1#comment-377</link>
		<dc:creator>Time to Shrug, Atlas</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:43:19 +0000</pubDate>
